Top Scorers
|
FA Cup - Top Scorers - 2009/10
As on April 30, 2010
As on April 30, 2010
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | John Carew | Aston Villa | 6 |
| 2 | Jermain Defoe | Tottenham Hotspur | 5 |
| Jermaine Beckford | Leeds United | 5 | |
| 4 | Ricardo Fuller | Stoke City | 4 |
| Roman Pavlyuchenko | Tottenham Hotspur | 4 | |
| Daniel Sturridge | Chelsea | 4 | |
| Chris Martin | Norwich City | 4 | |
| 8 | Jon Parkin | Preston North End | 3 |
| Danny Butterfield | Crystal Palace | 3 | |
| Lee Hughes | Notts County | 3 | |
| Nicky Forster | Brighton | 3 | |
| Bobby Zamora | Fulham | 3 | |
| Peter Lovenkrands | Newcastle United | 3 | |
| Darren Ambrose | Crystal Palace | 3 | |
| Frank Lampard | Chelsea | 3 | |
| Frederic Piquionne | Portsmouth | 3 | |
| Grant Holt | Norwich City | 3 | |
| Aaron O'Connor | Rushden & Diamonds | 3 | |
| Nicky Wroe | Torquay United | 3 | |
| Robert Koren | West Bromwich Albion | 3 | |
| Michael Symes | Accrington Stanley | 3 | |
| Barry Corr | Exeter City | 3 | |
| Graham Dorrans | West Bromwich Albion | 3 | |
| Shane Long | Reading | 3 | |
| Elliot Benyon | Torquay United | 3 | |
| Richard Brodie | York City | 3 | |
| Jamie Clarke | Lincoln City | 3 | |
| Gylfi Sigurdsson | Reading | 3 | |
| John O'Flynn | Barnet | 3 | |
| Mike Grella | Leeds United | 3 |



